Friday, October 05, 2007

Stats for last season

Apparently these make interesting reading, so I look forward to Steve posting them soon................

3 comments:

Anonymous said...

2007 Results:

F Section Games Won Draw Lost Dolls Points
PLOUGH SUTTON COURTENEY 14 11 2 1 506 63
HORSE & HARROW 'B' 14 5 3 6 449 49
CROWN DIDCOT 'A' 14 8 3 3 453 47
PLOUGH APPLETON 13 4 5 4 392 38
CRISPIN 'B' HARWELL 13 5 1 7 393 36
CROSS KEYS 'A' 14 4 5 5 400 35
BEAR NORTH MORTON 14 3 2 9 376 32
OLD ANCOR ABINGDON 14 3 3 8 398 30
BYE 0 0 0 0 0 0
FITZHARRIS ARMS 'A' 0 0 0 0 0 0

Anonymous said...

Games Played Points Scored Average Score Modal Average
T. Howarth 6 35 5.83 5
T. Weeks 10 45 4.5 3
J. Slade 14 56 4 3
Roger 8 31 3.88 3
G. Ferguson 2 7 3.5 n/a
S. Rudge 15 51 3.4 4
M. Phillips 12 39 3.25 “3/4”
D. Marshall 12 37 3.08 3
P. Kent 12 33 2.75 4
P. Lancaster 8 21 2.63 “2/3”
B. Slade 12 29 2.42 “1/2”
Stan 4 8 2 2
Jo Slade 3 2 0.67 0
Kath Marshall 2 0 0 0

Total Dolls 394
Average Score per game 26.27
Average Score per leg 8.76

Anonymous said...

The published results are rubbish, the Bear won at least 5 games and scored 394 rather than 376 dolls. Somewhere someone is telling big porkies.